Inference providers 64
64 inference providers serve open models on OpenRouter, with 564 offers across 71 models. DeepInfra serves the most, 40 models from 13 labs. Among models that two or more providers serve, DeepInfra has the lowest blended price, alone or tied, on the most (11). The lowest median blended price is PrimeIntellect at $0.0899 (₹8.47) per million tokens, blended 3:1 input to output.
Models served, top 12 providers
| Provider | Models served |
|---|---|
| DeepInfra | 40 |
| Venice | 27 |
| Novita | 26 |
| Parasail | 26 |
| SiliconFlow | 26 |
| GMICloud | 25 |
| CoreWeave | 20 |
| AtlasCloud | 18 |
| DigitalOcean | 16 |
| StreamLake | 16 |
| Alibaba | 13 |
| Cloudflare | 13 |
Lowest price on the most models
| Provider | Models where lowest |
|---|---|
| DeepInfra | 11 |
| Baidu | 6 |
| GMICloud | 6 |
| PrimeIntellect | 6 |
| AtlasCloud | 3 |
| CoreWeave | 3 |
| Novita | 3 |
| Relace | 3 |
| Darkbloom | 2 |
| Parasail | 2 |
| SiliconFlow | 2 |
| StreamLake | 2 |
| DeepInfra | 4042 offers | 13 | $0.2331₹22 | 29%11 of 38, 1 tied | 2 | 13 | 18 | 11 | 1,048,576 |
| Venice | 2728 offers | 9 | $0.7713₹73 | 4%1 of 26 | 1 | 7 | 11 | 1 | 1,048,576 |
| Novita | 2626 offers | 7 | $0.9988₹94 | 13%3 of 23, 2 tied | 3 | 1 | 15 | 6 | 1,048,576 |
| Parasail | 2626 offers | 9 | $0.2762₹26 | 8%2 of 24 | 2 | 7 | 13 | 6 | 1,048,576 |
| SiliconFlow | 2626 offers | 8 | $0.4812₹45 | 8%2 of 24, 1 tied | 2 | 1 | 25 | 0 | 1,048,576 |
| GMICloud | 2525 offers | 7 | $0.429₹40 | 25%6 of 24, 2 tied | 1 | 0 | 20 | 5 | 1,050,000 |
| CoreWeave | 2020 offers | 10 | $0.2787₹26 | 15%3 of 20, 1 tied | 0 | 10 | 6 | 4 | 1,048,576 |
| AtlasCloud | 1818 offers | 7 | $0.6019₹57 | 17%3 of 18, 1 tied | 0 | 5 | 13 | 0 | 1,048,576 |
| DigitalOcean | 1616 offers | 6 | $0.6675₹63 | 0%0 of 16 | 0 | 0 | 0 | 0 | 1,048,576 |
| StreamLake | 1616 offers | 6 | $0.4401₹41 | 13%2 of 16, 1 tied | 0 | 0 | 11 | 0 | 1,024,000 |
| Alibaba | 1313 offers | 4 | $1.683₹159 | 0%0 of 12 | 1 | 0 | 4 | 0 | 1,048,576 |
| Cloudflare | 1313 offers | 6 | $0.783₹74 | 8%1 of 12 | 1 | 0 | 1 | 0 | 1,048,576 |
| Nebius | 1313 offers | 8 | $0.525₹50 | 0%0 of 12 | 1 | 9 | 4 | 0 | 1,048,576 |
| Baidu | 1213 offers | 3 | $0.4648₹44 | 50%6 of 12 | 0 | 2 | 11 | 0 | 1,048,576 |
| Together | 1212 offers | 7 | $0.525₹50 | 0%0 of 12 | 0 | 0 | 0 | 0 | 1,048,576 |
| BaseTen | 1113 offers | 5 | $0.525₹50 | 0%0 of 11 | 0 | 5 | 5 | 0 | 1,048,576 |
| Relace | 1111 offers | 3 | $1.05₹99 | 27%3 of 11 | 0 | 11 | 0 | 0 | 1,048,576 |
| Wafer | 1111 offers | 4 | $0.4024₹38 | 18%2 of 11 | 0 | 10 | 1 | 0 | 1,048,576 |
| PrimeIntellect | 1010 offers | 5 | $0.0899₹8.47 | 60%6 of 10 | 0 | 5 | 2 | 2 | 1,048,576 |
| Darkbloom | 99 offers | 6 | $0.0938₹8.84 | 22%2 of 9 | 0 | 7 | 1 | 0 | 1,048,576 |
| Fireworks | 99 offers | 5 | $0.3675₹35 | 0%0 of 9 | 0 | 0 | 0 | 0 | 1,048,576 |
| Z.AI | 99 offers | 1 | $1.00₹94 | 0%0 of 8 | 1 | 2 | 7 | 0 | 1,048,576 |
| AkashML | 88 offers | 6 | $0.29₹27 | 0%0 of 8 | 0 | 5 | 3 | 0 | 1,048,576 |
| Cohere | 88 offers | 4 | $0.2375₹22 | 0%0 of 6 | 2 | 2 | 5 | 0 | 1,048,576 |
| Crusoe | 88 offers | 6 | $0.3775₹36 | 0%0 of 8 | 0 | 2 | 2 | 4 | 1,048,576 |
| DekaLLM | 88 offers | 5 | $0.2025₹19 | 0%0 of 8 | 0 | 0 | 0 | 3 | 1,048,576 |
| Modal | 88 offers | 5 | $0.565₹53 | 0%0 of 8 | 0 | 3 | 0 | 0 | 1,048,576 |
| Sail Research | 88 offers | 4 | $0.80₹75 | 13%1 of 8 | 0 | 7 | 1 | 0 | 1,048,576 |
| InferenceNet | 77 offers | 4 | $0.2625₹25 | 0%0 of 7 | 0 | 5 | 2 | 0 | 1,048,576 |
| Makora | 77 offers | 5 | $0.4125₹39 | 0%0 of 7 | 0 | 3 | 3 | 0 | 1,048,576 |
| Amazon Bedrock | 66 offers | 3 | $1.375₹130 | 0%0 of 6 | 0 | 0 | 0 | 0 | 1,048,576 |
| Chutes | 66 offers | 5 | $0.7012₹66 | 0%0 of 6 | 0 | 3 | 3 | 0 | 1,048,576 |
| Inceptron | 66 offers | 3 | $1.4307₹135 | 0%0 of 6 | 0 | 5 | 1 | 0 | 1,048,576 |
| Mancer 2 | 66 offers | 4 | $0.2922₹28 | 0%0 of 6 | 0 | 1 | 5 | 0 | 1,048,576 |
| Morph | 66 offers | 3 | $0.5639₹53 | 0%0 of 6 | 0 | 0 | 6 | 0 | 1,048,576 |
| NextBit | 66 offers | 3 | $0.1387₹13 | 17%1 of 6 | 0 | 4 | 1 | 1 | 1,048,576 |
| Reka | 66 offers | 3 | $0.3225₹30 | 0%0 of 6 | 0 | 0 | 1 | 0 | 1,048,576 |
| Friendli | 55 offers | 2 | $1.935₹182 | 0%0 of 5 | 0 | 0 | 0 | 0 | 1,048,576 |
| 55 offers | 4 | $0.3625₹34 | 0%0 of 5 | 0 | 0 | 0 | 0 | 1,310,720 | |
| Groq | 55 offers | 3 | $0.2625₹25 | 0%0 of 4 | 1 | 0 | 0 | 0 | 196,608 |
| Mistral | 56 offers | 3 | $1.60₹151 | 0%0 of 4 | 1 | 2 | 1 | 0 | 1,048,576 |
| River | 55 offers | 3 | $0.21₹20 | 0%0 of 5 | 0 | 0 | 0 | 0 | 1,048,576 |
| SambaNova | 55 offers | 5 | $0.5725₹54 | 0%0 of 5 | 0 | 0 | 0 | 0 | 1,048,576 |
| Io Net | 44 offers | 4 | $0.2213₹21 | 0%0 of 4 | 0 | 3 | 0 | 1 | 1,048,320 |
| KT | 44 offers | 4 | $0.5813₹55 | 25%1 of 4, 1 tied | 0 | 0 | 0 | 0 | 1,048,576 |
| Moonshot AI | 44 offers | 1 | $2.8563₹269 | 0%0 of 4 | 0 | 1 | 0 | 0 | 1,048,576 |
| Near AI | 44 offers | 4 | $0.2762₹26 | 0%0 of 4 | 0 | 1 | 2 | 0 | 1,048,576 |
| Tenstorrent | 44 offers | 3 | $0.3594₹34 | 0%0 of 4 | 0 | 0 | 4 | 0 | 1,048,576 |
| OpenInference | 33 offers | 2 | $0.2525₹24 | 0%0 of 3 | 0 | 3 | 0 | 0 | 1,048,576 |
| PrimaLabs | 33 offers | 3 | $5.00₹471 | 0%0 of 3 | 0 | 1 | 1 | 0 | 1,048,576 |
| Azure | 22 offers | 1 | $1.3437₹127 | 0%0 of 2 | 0 | 0 | 0 | 0 | 1,048,576 |
| Cerebras | 22 offers | 2 | $0.7825₹74 | 0%0 of 2 | 0 | 0 | 0 | 2 | 131,072 |
| Decart | 22 offers | 2 | $1.6538₹156 | 0%0 of 2 | 0 | 2 | 0 | 0 | 1,048,576 |
| DeepSeek | 22 offers | 1 | $0.6262₹59 | 0%0 of 2 | 0 | 0 | 0 | 0 | 1,048,576 |
| Ionstream | 22 offers | 2 | $0.3169₹30 | 0%0 of 2 | 0 | 0 | 1 | 0 | 1,048,576 |
| Minimax | 22 offers | 1 | $0.3937₹37 | 0%0 of 2 | 0 | 0 | 0 | 0 | 1,048,576 |
| Particle AI | 22 offers | 2 | $0.15₹14 | 0%0 of 2 | 0 | 1 | 0 | 0 | 1,048,576 |
| StepFun | 22 offers | 2 | $0.3106₹29 | 50%1 of 2, 1 tied | 0 | 0 | 2 | 0 | 1,000,000 |
| Tencent | 22 offers | 1 | $0.7409₹70 | 100%2 of 2, 1 tied | 0 | 0 | 2 | 0 | 1,048,576 |
| Xiaomi | 22 offers | 1 | $0.3594₹34 | 0%0 of 2 | 0 | 0 | 2 | 0 | 1,048,576 |
| Ambient | 11 offer | 1 | $0.95₹90 | 0%0 of 1 | 0 | 0 | 1 | 0 | 202,752 |
| Doubleword | 11 offer | 1 | $2.15₹203 | 0%0 of 1 | 0 | 0 | 0 | 0 | 1,048,576 |
| Featherless | 11 offer | 1 | $0.7813₹74 | 0%0 of 1 | 0 | 0 | 0 | 0 | 262,144 |
| Inferact vLLM | 11 offer | 1 | $0.1312₹12 | 100%1 of 1 | 0 | 1 | 0 | 0 | 1,048,576 |
Median of each provider's blended prices, USD per million tokens, with INR at ₹94.29 per $1. Precision columns count offers.How we count
How we count
- Offer. One provider serving one model at one precision. A provider with several regions for the same precision counts once, at its lowest blended price.
- Blended price. (3 × input + output) / 4 per million tokens. The median is taken over all of a provider's offers.
- Lowest price, shared models. Only models that two or more providers serve count. For each one we take the provider's cheapest offer and check whether it has the lowest blended price, alone or tied with another provider. The share is those models divided by all shared models it serves.
- Only provider. Models no other provider serves are listed separately and never counted as cheapest.
- Precision. As listed on OpenRouter. 4-bit covers FP4, NVFP4, MXFP4 and INT4; 8-bit is FP8; 16-bit covers BF16 and FP16. Offers without a listed precision are not counted in these columns.
- Source. The endpoints OpenRouter lists for each model in its models listing, fetched 14 Nov 2026. We do not call providers directly, so their own pages can differ.
Prices by model are on the API pricing page.