StreamLake
StreamLake serves 16 open models from 6 labs on OpenRouter, in 16 offers. Of the 16 models it shares with other providers, it has the lowest blended price on 2 (1 of them tied). Its median blended price is $0.4401 (₹41) per million tokens, blended 3:1 input to output. Its most common precision is 8-bit (11 of 16 offers).
Company and policies
- Headquarters listed by OpenRouter
- China
- Datacenter countries listed by OpenRouter
- Not listed
Privacy policyTerms of serviceService statusProvider on OpenRouter
Provider-level locations do not guarantee where a particular request is processed. Check the provider's terms for data handling. Directory source, checked 14 Nov 2026.
Precision and price rank
| Offers | 8-bit | Not listed | Total |
|---|---|---|---|
| Offers | 11 | 5 | 16 |
| Rank | Models |
|---|---|
| Lowest or tied | 2 |
| 2nd | 5 |
| 3rd | 2 |
| 4th or lower | 7 |
Every model StreamLake serves 16
USD and INR per million tokens| Precision | Lab | Pricing | ||||||
|---|---|---|---|---|---|---|---|---|
| $0.4502₹42 | $0.2574₹24 | $1.0287₹97 | 2 of 2 | 128,000 | Not listed | DeepSeek | All providers | |
| $0.035₹3.30 | $0.028₹2.64 | $0.056₹5.28 | 2 of 13 | 1,024,000 | FP8 | DeepSeek | All providers | |
| $0.198₹19 | $0.132₹12 | $0.396₹37 | 13 of 23 | 1,024,000 | FP8 | DeepSeek | All providers | |
| $0.4539₹43 | $0.3631₹34 | $0.7263₹68 | 1 of 12Lowest | 1,024,000 | FP8 | DeepSeek | All providers | |
| $0.99₹93 | $0.66₹62 | $1.98₹187 | 3 of 20 | 1,024,000 | Not listed | DeepSeek | All providers | |
| $0.2572₹24 | $0.147₹14 | $0.588₹55 | 11 of 28 | 1,024,000 | FP8 | DeepSeek | All providers | |
| $0.1943₹18 | $0.111₹10 | $0.444₹42 | 8 of 38 | 1,024,000 | FP8 | DeepSeek | All providers | |
| $0.93₹88 | $0.60₹57 | $1.92₹181 | 2 of 8Ties for lowest | 198,000 | FP8 | Z.ai (Zhipu) | All providers | |
| $1.4835₹140 | $0.966₹91 | $3.036₹286 | 3 of 11 | 200,000 | FP8 | Z.ai (Zhipu) | All providers | |
| $0.43₹41 | $0.28₹26 | $0.88₹83 | 2 of 24 | 1,024,000 | FP8 | Z.ai (Zhipu) | All providers | |
| $0.1401₹13 | $0.0885₹8.34 | $0.295₹28 | 9 of 37 | 1,024,000 | FP8 | Z.ai (Zhipu) | All providers | |
| $1.0789₹102 | $0.5985₹56 | $2.52₹238 | 4 of 15 | 256,000 | FP8 | Moonshot AI | All providers | |
| $1.2844₹121 | $0.7125₹67 | $3.00₹283 | 2 of 10 | 256,000 | Not listed | Moonshot AI | All providers | |
| $0.6525₹62 | $0.522₹49 | $1.044₹98 | 4 of 5 | 1,000,000 | Not listed | Xiaomi MiMo | All providers | |
| $0.2363₹22 | $0.135₹13 | $0.54₹51 | 2 of 11 | 1,000,000 | FP8 | MiniMax | All providers | |
| $0.3937₹37 | $0.175₹17 | $1.05₹99 | 4 of 23 | 1,024,000 | Not listed | Alibaba Qwen | All providers |
Where StreamLake is cheapest
2 of 16 models shared with other providers
DeepSeek-V4-Pro$0.4539 ₹43Lowest of 12 providers
GLM-5$0.93 ₹88Ties for lowest of 8 providers
StreamLake questions
Which open models does StreamLake serve?
StreamLake serves 16 open models from 6 labs on OpenRouter. The most downloaded on Hugging Face are Qwen3.8-27B, GLM-5.3-Flash and DeepSeek-V4-Flash-0731. Prices were fetched 14 Nov 2026.
Is StreamLake the cheapest provider for any open model?
Yes, among models that other providers also serve. StreamLake has the lowest blended price on 2 of 16: lowest on DeepSeek-V4-Pro, and ties for the lowest on GLM-5. For DeepSeek-V4-Pro it charges $0.4539 (₹43) per million tokens, blended 3:1 input to output.
What precision does StreamLake serve models at?
Of its 16 offers, StreamLake lists 8-bit for 11, and no precision for 5. Prices are in US dollars; we show rupees at ₹94.29 per $1.
About this data
Every number on this page comes from the endpoints OpenRouter lists for each model, fetched 14 Nov 2026. INR is shown beside USD at ₹94.29 per $1. Prices change, so check the provider before you build on a number.