Releases 562
Every open-weight model we track, newest first. The newest is Qwen3.8-27B-DSpine-b16, released 7 Nov 2026. "API" means at least one hosted provider on OpenRouter serves it; "Weights only" means you need your own hardware.
Release volume, last 12 months
| Month | Total |
|---|---|
| Dec 2025 | 18 |
| Jan 2026 | 22 |
| Feb 2026 | 15 |
| Mar 2026 | 19 |
| Apr 2026 | 22 |
| May 2026 | 16 |
| Jun 2026 | 19 |
| Jul 2026 | 13 |
| Aug 2026 | 22 |
| Sep 2026 | 15 |
| Oct 2026 | 21 |
| Nov 2026 | 3 |
What shipped in the last 30 days
| License | Runs on | Status | ||||
|---|---|---|---|---|---|---|
| 2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 2.78TMoE | Custom license | Weights | $2.281₹215 · Relace | API | ||
| 11.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.3BMoE | MIT | MLX | Not listed | Weights only | ||
| 4.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 286BMoE | Custom license | Weights | Not listed | Weights only | ||
| 286BMoE | Custom license | Weights | Not listed | Weights only | ||
| 7.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 220BMoE | Custom license | GGUF | $0.1312₹12 · Inferact vLLM | API | ||
| 763BMoE | MIT | GGUF | $0.0815₹7.69 · Sail Research | API | ||
| 30.1BMoE | Apache-2.0 | MLX | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 30B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 9.4B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 5.5B | Custom license | GGUF | Not listed | Weights only | ||
| 5.5B | Custom license | GGUF | Not listed | Weights only | ||
| 124B | Custom license | Weights | $0.1325₹12 · Darkbloom | API | ||
| 4.4B | Not stated | Weights | Not listed | Weights only | ||
| 33.7BMoE | Custom license | Weights | Not listed | Weights only | ||
| 2.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 78.1BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| ?MoE | Custom license | GGUF | $1.05₹99 · Mistral | API | ||
| 311BMoE | MIT | GGUF | Not listed | Weights only | ||
| 1.02TMoE | MIT | GGUF | Not listed | Weights only | ||
| 4.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 71.9B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 9.4B | MIT | GGUF | Not listed | Weights only | ||
| 311BMoE | MIT | MLXGGUF | $0.14₹13 · GMICloud | API | ||
| 1.02TMoE | MIT | MLXGGUF | $0.4078₹38 · GMICloud | API | ||
| 744M | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 763BMoE | MIT | Weights | $0.0887₹8.37 · Baidu | API | ||
| 9.4B | Custom license | Weights | Not listed | Weights only | ||
| 32.9BMoE | MIT | Weights | Not listed | Weights only | ||
| 124BMoE | MIT | Weights | Not listed | Weights only | ||
| 305BMoE | MIT | MLXGGUF | $0.3234₹30 · DeepInfra | API | ||
| 780BMoE | Apache-2.0 | MLX | $1.2508₹118 · AtlasCloud | API | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 321BMoE | MIT | GGUF | Not listed | Weights only | ||
| 753BMoE | Custom license | Weights | Not listed | Weights only | ||
| 321BMoE | MIT | GGUF | $0.0495₹4.67 · Relace | API | ||
| 753BMoE | Custom license | GGUF | $0.4024₹38 · Wafer | API | ||
| 2.7B | Custom license | Weights | Not listed | Weights only | ||
| 180BMoE | Custom license | GGUF | $0.23₹22 · Alibaba | API | ||
| 8.9B | Apache-2.0 | Weights | Not listed | Weights only | ||
| ? | MIT | Weights | Not listed | Weights only | ||
| 473M | cc-by-nc-sa-4.0 | Weights | Not listed | Weights only | ||
| 1.65TMoE | MIT | GGUF | $0.988₹93 · Baidu | API | ||
| 2.5B | Apache-2.0 | MLX | Not listed | Weights only | ||
| 29.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | MLXGGUF | $0.0825₹7.78 · CoreWeave | API | ||
| 3.7B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 2.4B | Not stated | MLX | Not listed | Weights only | ||
| 27.8B | Apache-2.0 | MLXGGUF | $0.1218₹11 · PrimeIntellect | API | ||
| 32.9BMoE | Custom license | Weights | Not listed | Weights only | ||
| 473M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 31.6BMoE | Custom license | MLX | $0.0488₹4.60 · Darkbloom | API | ||
| 304BMoE | MIT | GGUF | $0.0875₹8.25 · Relace | API | ||
| 751BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 749BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 19B | Custom license | Weights | Not listed | Weights only | ||
| 72B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.9B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 323M | MIT | Weights | Not listed | Weights only | ||
| ? | Custom license | GGUF | Not listed | Weights only | ||
| 250BMoE | Custom license | Weights | Not listed | Weights only | ||
| 8B | Custom license | Weights | Not listed | Weights only | ||
| 1.1B | Custom license | MLX | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 299BMoE | Apache-2.0 | GGUF | $0.231₹22 · Tencent | API | ||
| 903M | OpenMDW 1.1 | Weights | Not listed | Weights only | ||
| 7.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 40.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 40.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 304BMoE | MIT | Weights | Not listed | Weights only | ||
| 782M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.3BMoE | MIT | MLX | Not listed | Weights only | ||
| 2.1B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 753BMoE | MIT | MLXGGUF | $0.2903₹27 · Baidu | API | ||
| 986M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.78TMoE | Custom license | GGUF | $2.607₹246 · Wafer | API | ||
| 1.03TMoE | Modified MIT | MLXGGUF | $1.20₹113 · CoreWeave | API | ||
| 25.8BMoE | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| ? | MIT | Weights | Not listed | Weights only | ||
| 30.5BMoE | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 561BMoE | Custom license | Weights | Not listed | Weights only | ||
| 561BMoE | Custom license | Weights | $0.74₹70 · DeepInfra | API | ||
| 427BMoE | Custom license | MLXGGUF | $0.388₹37 · DeepInfra | API | ||
| 104BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 12B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 201BMoE | Apache-2.0 | MLXGGUF | $0.4375₹41 · Novita | API | ||
| 12B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 938M | MIT | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 5.1B | MIT | Weights | Not listed | Weights only | ||
| 568M | Custom license | MLX | Not listed | Weights only | ||
| 2.3B | Custom license | MLX | Not listed | Weights only | ||
| 638M | Custom license | MLX | Not listed | Weights only | ||
| 27.8B | MIT | Weights | Not listed | Weights only | ||
| 219BMoE | Apache-2.0 | Weights | $0.60₹57 · Cohere | API | ||
| 40.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 573M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 311BMoE | MIT | GGUF | $0.80₹75 · Venice | API | ||
| 1.02TMoE | MIT | GGUF | $0.5437₹51 · AtlasCloud | API | ||
| 420M | Apache-2.0 | MLX | Not listed | Weights only | ||
| 7.6B | MIT | MLX | Not listed | Weights only | ||
| 1.6TMoE | MIT | MLX | $0.4539₹43 · StreamLake | API | ||
| 291BMoE | MIT | GGUF | $0.0314₹2.96 · Baidu | API | ||
| 27.8B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 312M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 97M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 36BMoE | Apache-2.0 | MLXGGUF | $0.0465₹4.38 · PrimeIntellect | API | ||
| 1.03TMoE | Modified MIT | GGUF | $0.7021₹66 · Baidu | API | ||
| 299BMoE | Custom license | MLX | $0.285₹27 · GMICloud | API | ||
| 3.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 229BMoE | Custom license | MLXGGUF | $0.3675₹35 · GMICloud | API | ||
| 8B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 62M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 3.4B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 34.4B | Custom license | Weights | Not listed | Weights only | ||
| 754BMoE | MIT | MLXGGUF | $1.3803₹130 · Baidu | API | ||
| 8B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 438M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 596M | MIT | Weights | Not listed | Weights only | ||
| 2.1B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 4.7B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 25.8BMoE | Apache-2.0 | MLXGGUF | $0.0208₹1.96 · PrimeIntellect | API | ||
| 31.3B | Apache-2.0 | MLXGGUF | $0.16₹15 · CoreWeave | API | ||
| 67.2BMoE | Custom license | Weights | Not listed | Weights only | ||
| 124BMoE | Custom license | Weights | Not listed | Weights only | ||
| 2.3B | Apache-2.0 | MLX | Not listed | Weights only | ||
| 4B | Custom license | MLX | Not listed | Weights only | ||
| ? | Custom license | GGUF | Not listed | Weights only | ||
| 12.2B | Gemma terms | Weights | Not listed | Weights only | ||
| 106BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 32.2BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 5.1B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 198B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 2.3B | Apache-2.0 | MLX | Not listed | Weights only | ||
| 4.7B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 9.7B | Apache-2.0 | MLXGGUF | $0.058₹5.47 · PrimeIntellect | API | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.3B | CC BY-NC 4.0 | Weights | Not listed | Weights only | ||
| 3.3B | CC BY-NC 4.0 | MLX | Not listed | Weights only | ||
| 11.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.3B | CC BY-NC 4.0 | Weights | Not listed | Weights only | ||
| 229BMoE | Modified MIT | MLXGGUF | $0.44₹41 · Venice | API | ||
| 754BMoE | MIT | Weights | $0.93₹88 · GMICloud | API | ||
| 4.3B | MIT | MLX | Not listed | Weights only | ||
| 8.1B | MIT | MLX | Not listed | Weights only | ||
| 917BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 199B | Apache-2.0 | MLXGGUF | $0.15₹14 · SiliconFlow | API | ||
| 40.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.4BMoE | Apache-2.0 | MLX | Not listed | Weights only | ||
| 7.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 4.4B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.7B | MIT | MLX | Not listed | Weights only | ||
| 31.2BMoE | MIT | MLXGGUF | $0.1454₹14 · Cloudflare | API | ||
| 8.3B | MIT | Weights | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.9B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 3.9B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 9.1B | Custom license | GGUF | Not listed | Weights only | ||
| 9.1B | Custom license | GGUF | Not listed | Weights only | ||
| 10.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 51.6BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 18.9B | Custom license | GGUF | Not listed | Weights only | ||
| 1.03TMoE | Modified MIT | MLXGGUF | $0.9925₹94 · AtlasCloud | API | ||
| 237BMoE | Custom license | MLX | Not listed | Weights only | ||
| 15B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 10.7B | Custom license | Weights | Not listed | Weights only | ||
| 33.3B | Custom license | Weights | Not listed | Weights only | ||
| 358BMoE | MIT | GGUF | $0.59₹56 · DeepInfra | API | ||
| 229BMoE | Modified MIT | MLXGGUF | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 310BMoE | MIT | MLXGGUF | Not listed | Weights only | ||
| 7.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.7B | Apache-2.0 | MLX | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.4B | Custom license | Weights | Not listed | Weights only | ||
| 103BMoE | Custom license | MLX | Not listed | Weights only | ||
| 8.2B | MIT | Weights | Not listed | Weights only | ||
| 10.3B | MIT | MLXGGUF | Not listed | Weights only | ||
| 31.6BMoE | Custom license | Weights | $0.105₹9.90 · Nebius | API | ||
| 0M | Llama 3.1 license | Weights | Not listed | Weights only | ||
| 685BMoE | MIT | MLXGGUF | $0.234₹22 · GMICloud | API | ||
| 4.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 32.2B | Custom license | GGUF | Not listed | Weights only | ||
| 8.8B | MIT | MLX | Not listed | Weights only | ||
| 7.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.9B | Custom license | Weights | Not listed | Weights only | ||
| 8.3B | MIT | Weights | Not listed | Weights only | ||
| 1.1B | Custom license | GGUF | Not listed | Weights only | ||
| 7.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 7.3B | Apache-2.0 | MLX | Not listed | Weights only | ||
| ? | CC BY-NC 4.0 | MLX | Not listed | Weights only | ||
| 11.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 29.7BMoE | Apache-2.0 | MLX | Not listed | Weights only | ||
| 1.03TMoE | Modified MIT | MLXGGUF | $1.075₹101 · Novita | API | ||
| 11.8B | Custom license | Weights | Not listed | Weights only | ||
| 49.1BMoE | MIT | MLX | Not listed | Weights only | ||
| 229BMoE | Modified MIT | MLXGGUF | Not listed | Weights only | ||
| 3.3BMoE | MIT | MLXGGUF | Not listed | Weights only | ||
| 1.2B | Custom license | Weights | Not listed | Weights only | ||
| 1.2B | Custom license | Weights | Not listed | Weights only | ||
| 32.8B | MIT | MLX | Not listed | Weights only | ||
| 32M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 186M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | MLXGGUF | $0.375₹35 · Parasail | API | ||
| 4.4B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 7.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.2BMoE | Apache-2.0 | MLX | Not listed | Weights only | ||
| 474M | Not stated | Weights | Not listed | Weights only | ||
| 357BMoE | MIT | MLXGGUF | $0.70₹66 · DeepInfra | API | ||
| 83BMoE | Custom license | Weights | Not listed | Weights only | ||
| 21.5BMoE | Apache-2.0 | MLXGGUF | $0.1312₹12 · Groq | API | ||
| 7.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 21.8BMoE | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 1.03TMoE | Modified MIT | MLXGGUF | $1.075₹101 · Novita | API | ||
| 8.1B | Apache-2.0 | MLX | Not listed | Weights only | ||
| 70.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 70.6B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.7B | MIT | Weights | Not listed | Weights only | ||
| 16.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 36.2B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 36.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 7.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.1B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 32.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 7.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 27.4B | MIT | MLX | Not listed | Weights only | ||
| 8.3B | MIT | Weights | Not listed | Weights only | ||
| 8.3B | MIT | Weights | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 20.9BMoE | Apache-2.0 | MLXGGUF | $0.0225₹2.12 · PrimeIntellect | API | ||
| 117BMoE | Apache-2.0 | MLXGGUF | $0.045₹4.24 · PrimeIntellect | API | ||
| 979M | CC BY 4.0 | Weights | Not listed | Weights only | ||
| 627M | CC BY 4.0 | MLX | Not listed | Weights only | ||
| 7.5B | Not stated | MLX | Not listed | Weights only | ||
| 32B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 321B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 14.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 14.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 112B | CC BY-NC 4.0 | MLX | Not listed | Weights only | ||
| 241BMoE | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 14.7B | Custom license | Weights | Not listed | Weights only | ||
| 110BMoE | MIT | MLXGGUF | $0.31₹29 · Novita | API | ||
| 358BMoE | MIT | GGUF | $1.00₹94 · Z.AI | API | ||
| 48M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 303M | Gemma terms | MLXGGUF | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 1.3B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 32B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 1.03TMoE | Modified MIT | MLXGGUF | $1.0025₹95 · Novita | API | ||
| 11.9B | Custom license | Weights | Not listed | Weights only | ||
| 1.03TMoE | Modified MIT | Weights | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 10.3B | MIT | MLXGGUF | Not listed | Weights only | ||
| 21.9BMoE | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 361M | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 361M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 29.4BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 424BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 300BMoE | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 80.4BMoE | Custom license | MLXGGUF | $0.2475₹23 · SiliconFlow | API | ||
| 7.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 16.4BMoE | MIT | MLXGGUF | Not listed | Weights only | ||
| 456BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 456BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 596M | Apache-2.0 | MLX | Not listed | Weights only | ||
| 456BMoE | Custom license | Weights | Not listed | Weights only | ||
| 7.6B | MIT | Weights | Not listed | Weights only | ||
| 11.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 32.8B | MIT | Weights | Not listed | Weights only | ||
| 8.2B | MIT | MLXGGUF | Not listed | Weights only | ||
| 11.9B | Custom license | GGUF | Not listed | Weights only | ||
| 23.6B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 14.7B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 4.3B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 258M | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 17.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 2.2B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.3B | MIT | MLX | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| ? | Apache-2.0 | Weights | Not listed | Weights only | ||
| 7.6B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 3.1B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 521M | Custom license | Weights | Not listed | Weights only | ||
| 7.8B | MIT | MLX | Not listed | Weights only | ||
| 7.8B | MIT | Weights | Not listed | Weights only | ||
| 7.8B | MIT | MLX | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 8.3B | MIT | MLXGGUF | Not listed | Weights only | ||
| 8.3B | MIT | MLXGGUF | Not listed | Weights only | ||
| 8.3B | MIT | Weights | Not listed | Weights only | ||
| 32.8B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 14.8B | Apache-2.0 | MLXGGUF | $0.13₹12 · NextBit | API | ||
| 8.2B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 752M | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 9.8B | MIT | Weights | Not listed | Weights only | ||
| 12B | Llama 4 license | Weights | $0.144₹14 · DeepInfra | API | ||
| 1.6B | Custom license | Weights | Not listed | Weights only | ||
| 3.7B | Custom license | Weights | Not listed | Weights only | ||
| 566M | Custom license | Weights | Not listed | Weights only | ||
| 4.8B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | MLX | $0.125₹12 · Parasail | API | ||
| 8B | Llama 3.1 license | MLX | Not listed | Weights only | ||
| 9.4BMoE | Apache-2.0 | Weights | Not listed | Weights only | ||
| 8.2B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 16.4BMoE | MIT | MLX | Not listed | Weights only | ||
| 16.4BMoE | MIT | Weights | Not listed | Weights only | ||
| 32.6B | MIT | MLXGGUF | Not listed | Weights only | ||
| 109B | Llama 4 license | MLXGGUF | $0.12₹11 · DeepInfra | API | ||
| 685BMoE | MIT | MLXGGUF | $0.4375₹41 · SiliconFlow | API | ||
| 8B | Llama 3 license | MLX | Not listed | Weights only | ||
| 1.9B | Custom license | Weights | Not listed | Weights only | ||
| ? | MIT | Weights | Not listed | Weights only | ||
| 32B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 7.8B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 2.4B | Custom license | MLX | Not listed | Weights only | ||
| 351M | MIT | Weights | Not listed | Weights only | ||
| 111B | CC BY-NC 4.0 | MLXGGUF | Not listed | Weights only | ||
| 1000M | Gemma terms | MLXGGUF | Not listed | Weights only | ||
| 1.5B | CC BY-NC 4.0 | Weights | Not listed | Weights only | ||
| 12.2B | Gemma terms | MLXGGUF | $0.06₹5.66 · DeepInfra | API | ||
| 27.4B | Gemma terms | MLXGGUF | $0.10₹9.43 · DeepInfra | API | ||
| 16.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 16.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 14.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 51.6B | Custom license | Weights | Not listed | Weights only | ||
| 399B | Custom license | Weights | Not listed | Weights only | ||
| 1.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 16.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 16.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 14.3B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 7.6B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 16BMoE | MIT | Weights | Not listed | Weights only | ||
| 16BMoE | MIT | Weights | Not listed | Weights only | ||
| 4.3B | Gemma terms | MLXGGUF | $0.0425₹4.01 · Parasail | API | ||
| 4.3B | Gemma terms | MLX | Not listed | Weights only | ||
| 1.3B | Custom license | Weights | Not listed | Weights only | ||
| 3.8B | MIT | MLXGGUF | Not listed | Weights only | ||
| 6.9BMoE | Apache-2.0 | MLX | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 73.4B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 32.8B | MIT | MLXGGUF | Not listed | Weights only | ||
| 7.6B | MIT | MLXGGUF | Not listed | Weights only | ||
| 1.8B | MIT | MLXGGUF | Not listed | Weights only | ||
| 684BMoE | MIT | GGUF | Not listed | Weights only | ||
| 2.4B | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 8.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 8.8B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 456BMoE | Not stated | Weights | Not listed | Weights only | ||
| 456BMoE | Not stated | Weights | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 40M | CC BY 4.0 | Weights | Not listed | Weights only | ||
| 1.5B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 684BMoE | Not stated | GGUF | $0.37₹35 · DeepInfra | API | ||
| 7.3B | Apache-2.0 | MLXGGUF | Not listed | Weights only | ||
| 3.2B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 1.7B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 10.3B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 8B | CC BY-NC 4.0 | MLXGGUF | $0.0656₹6.19 · Cohere | API | ||
| 14.7B | MIT | GGUF | $0.07₹6.60 · DeepInfra | API | ||
| 8B | Llama 3.1 license | MLX | Not listed | Weights only | ||
| 8B | Llama 3.1 license | Weights | Not listed | Weights only | ||
| 40.4B | Apache-2.0 | Weights | Not listed | Weights only | ||
| 3.3BMoE | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 278M | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 125M | Apache-2.0 | GGUF | Not listed | Weights only | ||
| 32B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 7.8B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 2.4B | Custom license | MLXGGUF | Not listed | Weights only | ||
| ? | Custom license | Weights | Not listed | Weights only | ||
| 7.5B | Custom license | MLXGGUF | Not listed | Weights only | ||
| 70.6B | Llama 3.3 license | MLXGGUF | $0.155₹15 · DeepInfra | API | ||
| 561M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 938M | Apache-2.0 | Weights | Not listed | Weights only | ||
| 1.9B | Custom license | Weights | Not listed | Weights only | ||
