DigitalOcean
DigitalOcean serves 16 open models from 6 labs on OpenRouter, in 16 offers. Of the 16 models it shares with other providers, it has the lowest blended price on 0. Its median blended price is $0.6675 (₹63) per million tokens, blended 3:1 input to output. It does not list a precision for its offers.
Company and policies
- Headquarters listed by OpenRouter
- United States
- Datacenter countries listed by OpenRouter
- Not listed
Privacy policyTerms of serviceProvider on OpenRouter
Provider-level locations do not guarantee where a particular request is processed. Check the provider's terms for data handling. Directory source, checked 14 Nov 2026.
Precision and price rank
| Offers | Not listed | Total |
|---|---|---|
| Offers | 16 | 16 |
| Rank | Models |
|---|---|
| Lowest or tied | 0 |
| 2nd | 1 |
| 3rd | 3 |
| 4th or lower | 12 |
Every model DigitalOcean serves 16
USD and INR per million tokens| Precision | Lab | Pricing | ||||||
|---|---|---|---|---|---|---|---|---|
| $0.465₹44 | $0.30₹28 | $0.96₹91 | 6 of 6 | 163,840 | Not listed | DeepSeek | All providers | |
| $0.1487₹14 | $0.119₹11 | $0.238₹22 | 5 of 23 | 1,048,576 | Not listed | DeepSeek | All providers | |
| $1.305₹123 | $1.044₹98 | $2.088₹197 | 6 of 12 | 1,048,576 | Not listed | DeepSeek | All providers | |
| $1.98₹187 | $1.32₹124 | $3.96₹373 | 14 of 20 | 1,048,576 | Not listed | DeepSeek | All providers | |
| $0.3938₹37 | $0.225₹21 | $0.90₹85 | 19 of 28 | 1,048,576 | Not listed | DeepSeek | All providers | |
| $0.315₹30 | $0.18₹17 | $0.72₹68 | 20 of 38 | 1,048,576 | Not listed | DeepSeek | All providers | |
| $1.075₹101 | $0.70₹66 | $2.20₹207 | 9 of 24 | 1,048,576 | Not listed | Z.ai (Zhipu) | All providers | |
| $1.3975₹132 | $0.91₹86 | $2.86₹270 | 18 of 37 | 1,048,576 | Not listed | Z.ai (Zhipu) | All providers | |
| $0.1781₹17 | $0.1125₹11 | $0.375₹35 | 14 of 37 | 1,048,576 | Not listed | Z.ai (Zhipu) | All providers | |
| $0.15₹14 | $0.06₹5.66 | $0.42₹40 | 11 of 22 | 128,000 | Not listed | OpenAI | All providers | |
| $1.0275₹97 | $0.57₹54 | $2.40₹226 | 3 of 15 | 262,144 | Not listed | Moonshot AI | All providers | |
| $5.15₹486 | $2.55₹240 | $12.95₹1,221 | 7 of 20 | 1,048,576 | Not listed | Moonshot AI | All providers | |
| $4.00₹377 | $2.00₹189 | $10.00₹943 | 9 of 18 | 1,048,576 | Not listed | Moonshot AI | All providers | |
| $0.81₹76 | $0.48₹45 | $1.80₹170 | 2 of 2 | 262,144 | Not listed | Xiaomi MiMo | All providers | |
| $0.525₹50 | $0.30₹28 | $1.20₹113 | 3 of 4 | 65,536 | Not listed | MiniMax | All providers | |
| $0.2625₹25 | $0.15₹14 | $0.60₹57 | 3 of 11 | 1,048,576 | Not listed | MiniMax | All providers |
Where DigitalOcean is cheapest
0 of 16 models shared with other providersDigitalOcean does not have the lowest blended price on any model that other providers also serve.
DigitalOcean questions
Which open models does DigitalOcean serve?
DigitalOcean serves 16 open models from 6 labs on OpenRouter. The most downloaded on Hugging Face are DeepSeek-V3.2, GLM-5.3-Flash and gpt-oss-120b. Prices were fetched 14 Nov 2026.
Is DigitalOcean the cheapest provider for any open model?
No. Its best position is 2nd of 2 providers, for MiMo-V2.5-Pro at $0.81 (₹76) per million tokens, blended 3:1 input to output.
What precision does DigitalOcean serve models at?
DigitalOcean does not list a precision for any of its 16 offers on OpenRouter.
About this data
Every number on this page comes from the endpoints OpenRouter lists for each model, fetched 14 Nov 2026. INR is shown beside USD at ₹94.29 per $1. Prices change, so check the provider before you build on a number.