OpenAI API pricing: every provider, per million tokens
The lowest blended price for a OpenAI model is $0.0225 (₹2.12) per million tokens, for gpt-oss-20b on PrimeIntellect at FP4, blended 3:1 input to output. The newest OpenAI model with an API is gpt-oss-safeguard-20b, released 18 Sep 2025. Its lowest blended price is $0.1312 (₹12) on Groq at precision not listed. We list 34 offers from 23 providers for 3 OpenAI models.
gpt-oss-safeguard-20b
1 provider · context up to 131,072| Precision | |||||
|---|---|---|---|---|---|
| GroqCheapest | $0.1312₹12 | $0.075₹7.07 | $0.30₹28 | 131,072 | Not listed |
Run it yourself instead: will gpt-oss-safeguard-20b fit your hardware?
gpt-oss-20b
10 providers · context up to 131,072| Precision | |||||
|---|---|---|---|---|---|
| PrimeIntellectCheapest | $0.0225₹2.12 | $0.02₹1.89 | $0.03₹2.83 | 131,072 | FP4 |
| AkashML | $0.036₹3.39 | $0.018₹1.70 | $0.09₹8.49 | 131,072 | FP4 |
| Darkbloom | $0.036₹3.39 | $0.018₹1.70 | $0.09₹8.49 | 131,072 | FP8 |
| CoreWeave | $0.055₹5.19 | $0.03₹2.83 | $0.13₹12 | 131,072 | FP4 |
| DekaLLM | $0.0568₹5.35 | $0.029₹2.73 | $0.14₹13 | 131,072 | BF16 |
| DeepInfra | $0.0575₹5.42 | $0.03₹2.83 | $0.14₹13 | 131,072 | BF16 |
| Parasail | $0.06₹5.66 | $0.03₹2.83 | $0.15₹14 | 131,072 | FP4 |
| SiliconFlow | $0.075₹7.07 | $0.04₹3.77 | $0.18₹17 | 131,072 | FP8 |
| Amazon Bedrock | $0.09₹8.49 | $0.07₹6.60 | $0.15₹14 | 131,072 | Not listed |
| Groq | $0.1312₹12 | $0.075₹7.07 | $0.30₹28 | 131,072 | Not listed |
Run it yourself instead: will gpt-oss-20b fit your hardware?
gpt-oss-120b
22 providers · context up to 131,072| Precision | |||||
|---|---|---|---|---|---|
| PrimeIntellectCheapest | $0.045₹4.24 | $0.035₹3.30 | $0.075₹7.07 | 131,072 | FP4 |
| Near AI | $0.06₹5.66 | $0.03₹2.83 | $0.15₹14 | 131,072 | FP4 |
| Venice | $0.06₹5.66 | $0.03₹2.83 | $0.15₹14 | 128,000 | INT4 |
| CoreWeave | $0.065₹6.13 | $0.03₹2.83 | $0.17₹16 | 131,072 | FP4 |
| DekaLLM | $0.0675₹6.36 | $0.03₹2.83 | $0.18₹17 | 131,072 | BF16 |
| AkashML | $0.0693₹6.53 | $0.03₹2.83 | $0.187₹18 | 131,072 | FP4 |
| DeepInfra | $0.0703₹6.62 | $0.037₹3.49 | $0.17₹16 | 131,072 | BF16 |
| Crusoe | $0.10₹9.43 | $0.05₹4.71 | $0.25₹24 | 131,072 | BF16 |
| Mancer 2 | $0.1038₹9.78 | $0.055₹5.19 | $0.25₹24 | 131,072 | FP8 |
| Sail Research | $0.145₹14 | $0.06₹5.66 | $0.40₹38 | 131,072 | FP4 |
| DigitalOcean | $0.15₹14 | $0.06₹5.66 | $0.42₹40 | 128,000 | Not listed |
| $0.1575₹15 | $0.09₹8.49 | $0.36₹34 | 131,072 | Not listed | |
| BaseTen | $0.20₹19 | $0.10₹9.43 | $0.50₹47 | 128,072 | FP4 |
| Amazon Bedrock | $0.2625₹25 | $0.15₹14 | $0.60₹57 | 131,072 | Not listed |
| Groq | $0.2625₹25 | $0.15₹14 | $0.60₹57 | 131,072 | Not listed |
| Nebius | $0.2625₹25 | $0.15₹14 | $0.60₹57 | 131,072 | FP4 |
| SiliconFlow | $0.2625₹25 | $0.15₹14 | $0.60₹57 | 131,072 | FP8 |
| Together | $0.2625₹25 | $0.15₹14 | $0.60₹57 | 131,072 | Not listed |
| Parasail | $0.2625₹25 | $0.10₹9.43 | $0.75₹71 | 131,072 | FP4 |
| Io Net | $0.30₹28 | $0.25₹24 | $0.45₹42 | 131,052 | FP4 |
| SambaNova | $0.3425₹32 | $0.14₹13 | $0.95₹90 | 131,072 | Not listed |
| DeepInfra | $0.3875₹37 | $0.20₹19 | $0.95₹90 | 131,072 | FP8 |
| Cerebras | $0.45₹42 | $0.35₹33 | $0.75₹71 | 131,072 | FP16 |
Run it yourself instead: will gpt-oss-120b fit your hardware?
OpenAI API pricing questions
What is the cheapest OpenAI model API?
The lowest blended price is $0.0225 (₹2.12) per million tokens, for gpt-oss-20b on PrimeIntellect at FP4. That offer charges $0.02 for input and $0.03 for output per million tokens.
How many providers serve gpt-oss-safeguard-20b?
1 provider on OpenRouter serves it. They are Groq. The lowest blended price is $0.1312 (₹12) per million tokens, on Groq at precision not listed.
Is OpenAI API pricing in INR?
Providers list prices in US dollars, so we show the rupee price beside each one at ₹94.29 per $1 (rate fetched 14 Nov 2026). For example, the lowest blended offer for gpt-oss-safeguard-20b is Groq at ₹7.07 for input and ₹28 for output per million tokens. Check the provider for taxes and the rate it charges.
How we compare prices
Offers come from OpenRouter's model listing, fetched 14 Nov 2026. Blended price weights input and output tokens 3 to 1. INR is shown beside USD at ₹94.29 per $1. Prices change, so check the provider before you build on a number.