SiliconFlow
SiliconFlow serves 26 open models from 8 labs on OpenRouter, in 26 offers. Of the 24 models it shares with other providers, it has the lowest blended price on 2 (1 of them tied). It is the only provider for 2 models. Its median blended price is $0.4812 (₹45) per million tokens, blended 3:1 input to output. Its most common precision is 8-bit (25 of 26 offers).
Company and policies
- Headquarters listed by OpenRouter
- Singapore
- Datacenter countries listed by OpenRouter
- United States
Privacy policyTerms of serviceProvider on OpenRouter
Provider-level locations do not guarantee where a particular request is processed. Check the provider's terms for data handling. Directory source, checked 14 Nov 2026.
Precision and price rank
| Offers | 4-bit | 8-bit | Total |
|---|---|---|---|
| Offers | 1 | 25 | 26 |
| Rank | Models |
|---|---|
| Lowest or tied | 2 |
| 2nd | 2 |
| 3rd | 0 |
| 4th or lower | 20 |
Every model SiliconFlow serves 26
USD and INR per million tokens| Precision | Lab | Pricing | ||||||
|---|---|---|---|---|---|---|---|---|
| $0.4375₹41 | $0.25₹24 | $1.00₹94 | 1 of 2Lowest | 163,840 | FP8 | DeepSeek | All providers | |
| $0.3942₹37 | $0.259₹24 | $0.80₹75 | 5 of 6 | 163,840 | FP8 | DeepSeek | All providers | |
| $0.1675₹16 | $0.13₹12 | $0.28₹26 | 9 of 13 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $0.33₹31 | $0.22₹21 | $0.66₹62 | 16 of 23 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $1.125₹106 | $1.00₹94 | $1.50₹141 | 4 of 12 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $1.98₹187 | $1.32₹124 | $3.96₹373 | 17 of 20 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $0.525₹50 | $0.30₹28 | $1.20₹113 | 26 of 28 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $0.3625₹34 | $0.30₹28 | $0.55₹52 | 23 of 38 | 1,048,576 | FP8 | DeepSeek | All providers | |
| $0.205₹19 | $0.14₹13 | $0.40₹38 | 14 of 15 | 262,144 | FP8 | All providers | ||
| $0.8125₹77 | $0.75₹71 | $1.00₹94 | 15 of 15 | 262,144 | FP8 | All providers | ||
| $0.32₹30 | $0.14₹13 | $0.86₹81 | 2 of 3 | 131,072 | FP8 | Z.ai (Zhipu) | All providers | |
| $1.35₹127 | $0.95₹90 | $2.55₹240 | 4 of 8 | 204,800 | FP8 | Z.ai (Zhipu) | All providers | |
| $1.8275₹172 | $1.19₹112 | $3.74₹353 | 4 of 11 | 204,800 | FP8 | Z.ai (Zhipu) | All providers | |
| $0.9997₹94 | $0.651₹61 | $2.046₹193 | 7 of 24 | 1,048,576 | FP8 | Z.ai (Zhipu) | All providers | |
| $1.075₹101 | $0.70₹66 | $2.20₹207 | 12 of 37 | 1,048,576 | FP8 | Z.ai (Zhipu) | All providers | |
| $0.175₹17 | $0.10₹9.43 | $0.40₹38 | 13 of 37 | 1,048,576 | FP8 | Z.ai (Zhipu) | All providers | |
| $0.2625₹25 | $0.15₹14 | $0.60₹57 | 17 of 22 | 131,072 | FP8 | OpenAI | All providers | |
| $0.075₹7.07 | $0.04₹3.77 | $0.18₹17 | 8 of 10 | 131,072 | FP8 | OpenAI | All providers | |
| $0.2475₹23 | $0.14₹13 | $0.57₹54 | 1 of 1Only provider | 131,072 | FP8 | Tencent Hunyuan | All providers | |
| $1.2508₹118 | $0.834₹79 | $2.501₹236 | 5 of 6Ties for lowest | 1,048,576 | FP8 | Tencent Hunyuan | All providers | |
| $1.00₹94 | $0.50₹47 | $2.50₹236 | 2 of 5 | 262,144 | INT4 | Moonshot AI | All providers | |
| $1.4275₹135 | $0.77₹73 | $3.40₹321 | 7 of 15 | 262,144 | FP8 | Moonshot AI | All providers | |
| $1.5944₹150 | $0.8592₹81 | $3.80₹358 | 5 of 10 | 262,144 | FP8 | Moonshot AI | All providers | |
| $0.1125₹11 | $0.10₹9.43 | $0.15₹14 | 4 of 6 | 262,144 | FP8 | Alibaba Qwen | All providers | |
| $0.63₹59 | $0.24₹23 | $1.80₹170 | 10 of 10 | 262,144 | FP8 | Alibaba Qwen | All providers | |
| $0.15₹14 | $0.10₹9.43 | $0.30₹28 | 1 of 1Only provider | 262,144 | FP8 | StepFun | All providers |
Where SiliconFlow is cheapest
2 of 24 models shared with other providers
DeepSeek-V3-0324$0.4375 ₹41Lowest of 2 providers
Hy4-preview$1.2508 ₹118Ties for lowest of 6 providers
Only provider for 2 models: Hunyuan-A13B-Instruct, Step-3.5-Flash. With no other provider to compare, these are not counted as cheapest.
SiliconFlow questions
Which open models does SiliconFlow serve?
SiliconFlow serves 26 open models from 8 labs on OpenRouter. The most downloaded on Hugging Face are DeepSeek-V3.2, gemma-4-31B-it and GLM-5.3-Flash. Prices were fetched 14 Nov 2026.
Is SiliconFlow the cheapest provider for any open model?
Yes, among models that other providers also serve. SiliconFlow has the lowest blended price on 2 of 24: lowest on DeepSeek-V3-0324, and ties for the lowest on Hy4-preview. For DeepSeek-V3-0324 it charges $0.4375 (₹41) per million tokens, blended 3:1 input to output. It is also the only provider for 2 models, which we do not count as cheapest.
What precision does SiliconFlow serve models at?
Of its 26 offers, SiliconFlow lists 4-bit for 1 and 8-bit for 25. Prices are in US dollars; we show rupees at ₹94.29 per $1.
About this data
Every number on this page comes from the endpoints OpenRouter lists for each model, fetched 14 Nov 2026. INR is shown beside USD at ₹94.29 per $1. Prices change, so check the provider before you build on a number.