Relace
Relace serves 11 open models from 3 labs on OpenRouter, in 11 offers. Of the 11 models it shares with other providers, it has the lowest blended price on 3. Its median blended price is $1.05 (₹99) per million tokens, blended 3:1 input to output. Its most common precision is 4-bit (11 of 11 offers).
Company and policies
- Headquarters listed by OpenRouter
- Not listed
- Datacenter countries listed by OpenRouter
- Not listed
Privacy policyTerms of serviceService statusProvider on OpenRouter
Provider-level locations do not guarantee where a particular request is processed. Check the provider's terms for data handling. Directory source, checked 14 Nov 2026.
Precision and price rank
| Offers | 4-bit | Total |
|---|---|---|
| Offers | 11 | 11 |
| Rank | Models |
|---|---|
| Lowest or tied | 3 |
| 2nd | 1 |
| 3rd | 1 |
| 4th or lower | 6 |
Every model Relace serves 11
USD and INR per million tokens| Precision | Lab | Pricing | ||||||
|---|---|---|---|---|---|---|---|---|
| $0.1313₹12 | $0.0251₹2.37 | $0.45₹42 | 7 of 13 | 1,048,576 | FP4 | DeepSeek | All providers | |
| $0.0875₹8.25 | $0.07₹6.60 | $0.14₹13 | 1 of 23Lowest | 1,048,576 | FP4 | DeepSeek | All providers | |
| $1.05₹99 | $0.90₹85 | $1.50₹141 | 3 of 12 | 1,048,576 | FP4 | DeepSeek | All providers | |
| $2.0749₹196 | $0.0999₹9.42 | $8.00₹754 | 19 of 20 | 1,048,576 | FP4 | DeepSeek | All providers | |
| $0.215₹20 | $0.12₹11 | $0.50₹47 | 5 of 28 | 1,048,576 | FP4 | DeepSeek | All providers | |
| $0.215₹20 | $0.12₹11 | $0.50₹47 | 12 of 38 | 1,048,576 | FP4 | DeepSeek | All providers | |
| $2.0008₹189 | $0.0066₹0.62 | $7.9833₹753 | 13 of 24 | 1,048,576 | FP4 | Z.ai (Zhipu) | All providers | |
| $1.1488₹108 | $0.0703₹6.63 | $4.3843₹413 | 14 of 37 | 1,048,576 | FP4 | Z.ai (Zhipu) | All providers | |
| $0.0495₹4.67 | $0.0399₹3.76 | $0.0784₹7.39 | 1 of 37Lowest | 1,048,576 | FP4 | Z.ai (Zhipu) | All providers | |
| $2.8882₹272 | $0.1824₹17 | $11.0055₹1,038 | 2 of 20 | 1,048,576 | FP4 | Moonshot AI | All providers | |
| $2.281₹215 | $0.2375₹22 | $8.4114₹793 | 1 of 18Lowest | 1,048,576 | FP4 | Moonshot AI | All providers |
Where Relace is cheapest
3 of 11 models shared with other providers
DeepSeek-V4-Flash-0731$0.0875 ₹8.25Lowest of 23 providers
GLM-5.3-Flash$0.0495 ₹4.67Lowest of 37 providers
Kimi-K3.1-Pro$2.281 ₹215Lowest of 18 providers
Relace questions
Which open models does Relace serve?
Relace serves 11 open models from 3 labs on OpenRouter. The most downloaded on Hugging Face are GLM-5.3-Flash, DeepSeek-V4-Flash-0731 and GLM-5.3. Prices were fetched 14 Nov 2026.
Is Relace the cheapest provider for any open model?
Yes, among models that other providers also serve. Relace has the lowest blended price on 3 of 11: lowest on DeepSeek-V4-Flash-0731, GLM-5.3-Flash and Kimi-K3.1-Pro. For DeepSeek-V4-Flash-0731 it charges $0.0875 (₹8.25) per million tokens, blended 3:1 input to output.
What precision does Relace serve models at?
Of its 11 offers, Relace lists 4-bit for 11. Prices are in US dollars; we show rupees at ₹94.29 per $1.
About this data
Every number on this page comes from the endpoints OpenRouter lists for each model, fetched 14 Nov 2026. INR is shown beside USD at ₹94.29 per $1. Prices change, so check the provider before you build on a number.