GeForce RTX 5070 Ti
GeForce RTX 5070 Ti has 16 GB of memory and 896 GB/s of memory bandwidth. 341 open models in our directory fit at 4-bit.
Planning a multi-GPU deployment? Check NVLink domains and network topology as well as memory fit. A GPU specification alone does not establish the interconnect in a server or cloud allocation.
| Category | Fits | Tight | Too big | Total |
|---|---|---|---|---|
| LLM | 172 | 3 | 105 | 280 |
| Vision | 67 | 0 | 39 | 106 |
| Image | 22 | 0 | 2 | 24 |
| Video | 22 | 0 | 0 | 22 |
| Speech | 39 | 0 | 1 | 40 |
| Embedding | 19 | 0 | 0 | 19 |
Largest open models that fit at 4-bit
See all 341 in the tableA model fits when its 4-bit memory estimate (8k context) stays within 90% of usable memory, about 14.4 GB here. Showing the 30 largest of 341.
| Model | Type | Size | Memory at 4-bit |
|---|---|---|---|
| LLM | 21.5B | 14.4 GB | |
| LLM | 20.9B | 14 GB | |
| Video | 18.9B | 13.5 GB | |
| Video | 19B | 13.5 GB | |
| Vision | 16.4B | 12.8 GB | |
| Vision | 16.4B | 12.8 GB | |
| Vision | 16.4B | 12.8 GB | |
| LLM | 16B | 12.5 GB | |
| LLM | 16B | 12.5 GB | |
| LLM | 15.7B | 12.4 GB | |
| Video | 17.3B | 12.4 GB | |
| Video | 16.4B | 11.7 GB | |
| Video | 16.4B | 11.7 GB | |
| Video | 16.4B | 11.7 GB | |
| Video | 16.4B | 11.7 GB | |
| Vision | 12.2B | 11.6 GB | |
| Image | 15B | 11.6 GB | |
| Video | 16.3B | 11.6 GB | |
| LLM | 14.7B | 11.5 GB | |
| LLM | 14.8B | 11.2 GB | |
| LLM | 14.7B | 11.1 GB | |
| Vision | 14.7B | 10.5 GB | |
| Video | 14.3B | 10.2 GB | |
| Video | 14.3B | 10.2 GB | |
| Video | 14.3B | 10.2 GB | |
| Video | 14.3B | 10.2 GB | |
| LLM | 7.2B | 10 GB | |
| LLM | 7.2B | 10 GB | |
| LLM | 8.5B | 9.8 GB | |
| Vision | 7.8B | 9.8 GB |
These are memory checks, not speed or runtime compatibility results.
Compared with
All hardware| Hardware | Total memory | Usable for models | Bandwidth |
|---|---|---|---|
GeForce RTX 5070 TiThis device | 16 GB | Up to 16 GB | 896 GB/s |
| 16 GB | Up to 16 GB | 448 GB/s | |
| 16 GB | Up to 16 GB | 960 GB/s | |
| 16 GB | Up to 16 GB | 640 GB/s |
Capacity and bandwidth answer different questions: memory decides what fits, bandwidth drives how fast it runs.
Launch dates, useful-life evidence and ownership cost scenarios