Mac Studio M3 Ultra (96GB)
Mac Studio M3 Ultra (96GB) has 96 GB of unified memory, about 72 GB of it usable for models, and 819 GB/s of memory bandwidth. It is discontinued. 408 open models in our directory fit at 4-bit.
Mac memory allowance: about 75% of total memory is counted as usable for models.
No longer sold on apple.com as of 2026-10-03 (replaced by the M5 Max and M5 Ultra Mac Studio); may still be found refurbished or from resellers. Apple lists 480 W maximum continuous power for the whole system.
| Category | Fits | Tight | Too big | Total |
|---|---|---|---|---|
| LLM | 221 | 1 | 58 | 280 |
| Vision | 82 | 0 | 24 | 106 |
| Image | 24 | 0 | 0 | 24 |
| Video | 22 | 0 | 0 | 22 |
| Speech | 40 | 0 | 0 | 40 |
| Embedding | 19 | 0 | 0 | 19 |
Largest open models that fit at 4-bit
See all 408 in the tableA model fits when its 4-bit memory estimate (8k context) stays within 90% of usable memory, about 64.8 GB here. Showing the 30 largest of 408.
| Model | Type | Size | Memory at 4-bit |
|---|---|---|---|
| Image | 83B | 56 GB | |
| LLM | 80.4B | 54.2 GB | |
| LLM | 78.1B | 51.7 GB | |
| Vision | 73.4B | 51.4 GB | |
| Vision | 72B | 51.3 GB | |
| Vision | 71.9B | 51.3 GB | |
| LLM | 70.6B | 50.3 GB | |
| LLM | 70.6B | 50.3 GB | |
| LLM | 70.6B | 49.5 GB | |
| LLM | 70.6B | 49.5 GB | |
| LLM | 41.8B | 45.3 GB | |
| LLM | 67.2B | 45.2 GB | |
| LLM | 51.6B | 36.8 GB | |
| LLM | 51.6B | 36.8 GB | |
| LLM | 51.6B | 35.2 GB | |
| LLM | 51.6B | 35.2 GB | |
| LLM | 49.1B | 34.7 GB | |
| LLM | 40.4B | 28.5 GB | |
| LLM | 40.4B | 28.5 GB | |
| LLM | 40.4B | 28.5 GB | |
| LLM | 40.4B | 28.5 GB | |
| LLM | 40.4B | 28.5 GB | |
| LLM | 36.2B | 26.2 GB | |
| LLM | 36.2B | 26.2 GB | |
| LLM | 35B | 24.9 GB | |
| Vision | 33.3B | 24.6 GB | |
| LLM | 31.2B | 24.1 GB | |
| LLM | 32.8B | 24 GB | |
| Speech | 33.7B | 24 GB | |
| LLM | 32.8B | 24 GB |
These are memory checks, not speed or runtime compatibility results.
Compared with
All hardware| Hardware | Total memory | Usable for models | Bandwidth |
|---|---|---|---|
Mac Studio M3 Ultra (96GB)DiscontinuedThis device | 96 GB | ≈ 72 GB | 819 GB/s |
| 96 GB | ≈ 72 GB | 1,200 GB/s | |
| 64 GB | ≈ 48 GB | 307 GB/s | |
| 128 GB | ≈ 96 GB | 614 GB/s |
Capacity and bandwidth answer different questions: memory decides what fits, bandwidth drives how fast it runs.
Launch dates, useful-life evidence and ownership cost scenarios