Mac mini M6 (16GB)
Mac mini M6 (16GB) has 16 GB of unified memory, about 10.6 GB of it usable for models, and 153 GB/s of memory bandwidth. 311 open models in our directory fit at 4-bit.
Mac memory allowance: about 66% of total memory is counted as usable for models.
Apple lists 153 GB/s for the 16GB model and 170 GB/s for 24GB and 32GB. Apple lists 155 W maximum continuous power for the whole system.
| Category | Fits | Tight | Too big | Total |
|---|---|---|---|---|
| LLM | 161 | 3 | 116 | 280 |
| Vision | 61 | 2 | 43 | 106 |
| Image | 21 | 0 | 3 | 24 |
| Video | 10 | 4 | 8 | 22 |
| Speech | 39 | 0 | 1 | 40 |
| Embedding | 19 | 0 | 0 | 19 |
Largest open models that fit at 4-bit
See all 311 in the tableA model fits when its 4-bit memory estimate (8k context) stays within 90% of usable memory, about 9.5 GB here. Showing the 30 largest of 311.
| Model | Type | Size | Memory at 4-bit |
|---|---|---|---|
| LLM | 7.3B | 9.5 GB | |
| LLM | 13B | 9.3 GB | |
| LLM | 6.9B | 9.3 GB | |
| LLM | 11.2B | 9.2 GB | |
| LLM | 11.2B | 9.2 GB | |
| LLM | 11.2B | 9.2 GB | |
| LLM | 9.2B | 9.2 GB | |
| LLM | 6.9B | 9 GB | |
| LLM | 10.7B | 8.9 GB | |
| LLM | 10.7B | 8.9 GB | |
| Vision | 12.2B | 8.7 GB | |
| Vision | 12B | 8.6 GB | |
| Image | 11.9B | 8.5 GB | |
| Image | 11.9B | 8.5 GB | |
| Image | 11.9B | 8.5 GB | |
| Image | 11.9B | 8.5 GB | |
| Vision | 12B | 8.5 GB | |
| Vision | 12B | 8.5 GB | |
| LLM | 10.7B | 8.4 GB | |
| Embedding | 11.8B | 8.4 GB | |
| LLM | 10.3B | 8.3 GB | |
| LLM | 9.9B | 8.1 GB | |
| LLM | 11.2B | 8 GB | |
| LLM | 11.2B | 8 GB | |
| LLM | 11.2B | 8 GB | |
| LLM | 11.2B | 8 GB | |
| Vision | 10.2B | 8 GB | |
| LLM | 9.4B | 7.4 GB | |
| LLM | 8.8B | 7.3 GB | |
| LLM | 8.8B | 7.3 GB |
These are memory checks, not speed or runtime compatibility results.
Compared with
All hardware| Hardware | Total memory | Usable for models | Bandwidth |
|---|---|---|---|
Mac mini M6 (16GB)This device | 16 GB | ≈ 10.6 GB | 153 GB/s |
| 16 GB | ≈ 10.6 GB | 153 GB/s | |
Mac mini M4 (16GB)Discontinued | 16 GB | ≈ 10.6 GB | 120 GB/s |
| 24 GB | ≈ 15.8 GB | 307 GB/s |
Capacity and bandwidth answer different questions: memory decides what fits, bandwidth drives how fast it runs.
Launch dates, useful-life evidence and ownership cost scenarios